Description
ENERGY
Boost your hemoglobin levels with a blend of beet root and carrot spiked with ginger and lemon
Veggies sourced from certified organic farmers
High on vitamin A and vitamin C, Low on calories
Size – 1 ltr
Veggies sourced from certified organic farmers
High on vitamin A and vitamin C, Low on calories
Size – 1 ltr
Do you know?
- Beet root is a rich source of iron. It helps to improve hemoglobin level.
- Carrot is an excellent anti-oxidant because of high content of vitamin A. It reduces the risk of cataract, cancer and Alzheimer’s disease.
Ingredients
Beetroot, Carrot, Lemon, Ginger
Nutritional facts
| NUTRITION FACTS** | ||
|---|---|---|
| 1 SERVING PER CONTAINER | ||
| Serving Size | 1 ltr | |
| Amount per serving (200 ml) | ||
| Calories | 98.1 Kcal | |
| 200 ml | % DV* | |
| Total fat | 0.48 g | 1% |
| Total carb | 23.2 g | 10% |
| Dietary fiber | 2.9 g | 12% |
| Added sugar | 0.0 mg | |
| Protein | 2.09 g | 5% |
| Sodium | 108.2 mg | 6% |
| Vitamin A | 575 µg | 95% |
| Vitamin C | 15.1 mg | 20% |
| Vitamin E | 0.99 mg | 5% |
| Calcium | 35.5 mg | 3% |
| Iron | 1.02 mg | 7% |
| Potassium | 599.8 mg | 15% |
* As per ICMR report 2010, for a 60 yr old moderate working man;
** Approximate values

